Editor’s note: The following article was published first on d1baseball.com.
One thing to keep in mind with the way NCAA tournament seedings now operate: The NCAA Baseball Selection Committee will now rank the Top 32 teams, with 17-32 teams being grouped in pods as two seeds with the Top 16 seeds. For instance, teams in the 29-32 range will go national seeds in the No. 1-4 range, teams in the 25-28 range will go to national seeds No. 5-8, teams in the 21-24 range will go to national seeds in the No. 9-12 range and teams in the 17-20 range will be two seeds at the No. 13-16 regionals.
👉 We’re tracking all 29 automatic qualifiers for the NCAA tournament
It is worth noting two things: geographical considerations still matter when applicable, and you still cannot have two teams from the same conference in the same regional. That will naturally cause some seeding manipulation during the process.
Mark Etheridge, Kendall Rogers and Aaron Fitt, who have a combined 60 years of experience covering college baseball, compile our projections.
Bids by conference: SEC (12), ACC (9), Big 12 (7), Big Ten (5), Conference USA (3), Sun Belt (3), American (2).
On the bubble
Last Four In
- TCU
- Kentucky
- East Carolina
- Texas State
First Four Out
- Purdue
- Louisiana
- Mercer
- Louisiana Tech
Four To Watch
- Miami (OH)
- Pittsburgh
- Troy
- UAB
Field of 64 — May 12 Edition
* indicates conference champion
Los Angeles (UCLA)
| 1 | UCLA* (1) |
| 2 | Miami (32) |
| 3 | Kent State* |
| 4 | San Diego State* |
Eugene, Ore.
| 1 | Oregon (16) |
| 2 | Arkansas (19) |
| 3 | Gonzaga* |
| 4 | Wright State* |
Atlanta
| 1 | Georgia Tech* (2) |
| 2 | Tennessee (29) |
| 3 | Tarleton* |
| 4 | Bethune-Cookman* |
Lawrence, Kan.
| 1 | Kansas* (15) |
| 2 | Nebraska (20) |
| 3 | Missouri State |
| 4 | SIU Edwardsville* |
Athens, Ga.
| 1 | Georgia* (3) |
| 2 | Jacksonville State* (30) |
| 3 | TCU |
| 4 | Fairleigh Dickinson* |
Corvallis, Ore.
| 1 | Oregon State (14) |
| 2 | Ole Miss (18) |
| 3 | Arizona State |
| 4 | Niagara* |
Auburn, Ala.
| 1 | Auburn (4) |
| 2 | UCF (31) |
| 3 | Michigan |
| 4 | North Florida* |
Morgantown, W.Va.
| 1 | West Virginia (13) |
| 2 | Coastal Carolina* (17) |
| 3 | Virginia Tech |
| 4 | Bucknell* |
Chapel Hill, N.C.
| 1 | North Carolina (5) |
| 2 | UC Santa Barbara* (27) |
| 3 | Liberty |
| 4 | Campbell* |
Starkville, Miss.
| 1 | Mississippi State (12) |
| 2 | Oklahoma State (22) |
| 3 | NC State |
| 4 | Southeastern Louisiana* |
Austin, Texas
| 1 | Texas (6) |
| 2 | Boston College (25) |
| 3 | Texas State |
| 4 | Oral Roberts* |
Tallahassee, Fla.
| 1 | Florida State (11) |
| 2 | Southern California (21) |
| 3 | Kentucky |
| 4 | Yale* |
Tuscaloosa, Ala.
| 1 | Alabama (7) |
| 2 | Virginia (28) |
| 3 | High Point* |
| 4 | St. John’s* |
Gainesville, Fla.
| 1 | Florida (10) |
| 2 | Wake Forest (23) |
| 3 | Western Carolina* |
| 4 | Saint Joseph’s* |
College Station, Texas
| 1 | Texas A&M (8) |
| 2 | Cincinnati (24) |
| 3 | UTSA* |
| 4 | Binghamton* |
Hattiesburg, Miss.
| 1 | Southern Miss (9) |
| 2 | Oklahoma (26) |
| 3 | East Carolina |
| 4 | Indiana State* |
