Here’s the complete schedule and bracket for the 2026 SEC baseball tournament.
📝 NCAA TOURNAMENT BREAKDOWN: Bracket, MCWS schedule and more
This year’s tournament tournament started on Tuesday, May 19 and goes through Sunday, May 24 at the Hoover Metropolitan Complex in Hoover, Alabama. The top 12 teams in SEC standings will compete for an automatic bid into the NCAA baseball tournament.
Here’s everything to know about the this year’s SEC tournament.
2026 SEC baseball tournament bracket
Click or tap here for the PDF bracket
2026 SEC baseball tournament schedule, scores
All times listed in ET. Times are subject to change.
-
Thursday, May 21: Quarterfinals
- Game 9 | No. 1 Georgia 5, No. 8 Mississippi State 3
- Game 10 | No. 4 Alabama vs. No. 5 Florida | 4:30 p.m.| SEC Network
- Friday, May 22: Quarterfinals
- Game 11 | No. 2 Texas vs. No. 7 Arkansas | 4 p.m. | SEC Network
- Game 12 | No. 3 Texas A&M vs. No. 6 Auburn | 8 p.m. | SEC Network
- Saturday, May 23: Semifinals
- Game 13 | No. 1 Georgia vs. winner of Game 10 | 1 p.m. | SEC Network
- Game 14 | winner of Game 11 vs. winner of Game 12 | 5 p.m.| SEC Network
- Sunday, May 24: Championship final
- Game 15 | winner of Game 13 vs. winner of Game 14 | 2 p.m. | ABC
Higher seed is the designated home team.
- Tuesday, May 19: First round
- Game 1 | No. 16 Missouri 10, No. 9 Ole Miss 8
- Game 2 | No. 12 Vanderbilt 8, No. 13 Kentucky 5
- Game 3 | No. 10 Tennessee 11, No. 15 South Carolina 6
- Game 4 | No. 14 LSU 6, No. 11 Oklahoma 2
- Wednesday, May 20: Second round
- Game 5 | No. 8 Mississippi State 12, No. 16 Missouri 2
- Game 6 | No. 5 Florida 8, No. 12 Vanderbilt 3
- Game 7 | No. 7 Arkansas 8, No. 10 Tennessee 4
- Game 8 | No. 6 Auburn 3, No. 14 LSU 1
SEC baseball tournament history
Below is a complete rundown of all SEC tournament champions. Vanderbilt won it in 2025 as the No. 4 seed, defeating No. 7 Ole Miss, 3-2.
| YEAR | CHAMPION |
|---|---|
| 1977 | Ole Miss |
| 1978 | Auburn |
| 1979 | Mississippi State |
| 1980 | Vanderbilt |
| 1981 | Florida |
| 1982 | Florida |
| 1983 | Alabama |
| 1984 | Florida |
| 1985 | Mississippi State |
| 1986 | LSU |
| 1987 | Mississippi State |
| 1988 | Florida |
| 1989 | Auburn |
| 1990 | LSU/Mississippi State |
| 1991 | Florida |
| 1992 | LSU |
| 1993 | Tennessee/LSU** |
| 1994 | Tennessee/LSU |
| 1995 | Tennessee/Alabama |
| 1996 | Alabama |
| 1997 | Alabama |
| 1998 | Auburn |
| 1999 | Alabama |
| 2000 | LSU** |
| 2001 | Mississippi State |
| 2002 | Alabama |
| 2003 | Alabama |
| 2004 | South Carolina |
| 2005 | Mississippi State |
| 2006 | Ole Miss |
| 2007 | Vanderbilt |
| 2008 | LSU |
| 2009 | LSU** |
| 2010 | LSU |
| 2011 | Florida |
| 2012 | Mississippi State |
| 2013 | LSU |
| 2014 | LSU |
| 2015 | Florida |
| 2016 | Texas A&M |
| 2017 | LSU |
| 2018 | Ole Miss |
| 2019 | Vanderbilt** |
| 2021 | Arkansas |
| 2022 | Tennessee |
| 2023 | Vanderbilt |
| 2024 | Tennessee** |
| 2025 | Vanderbilt |
** Went on to national championship
