Here’s everything you need to know about the 2026 NCAA DI baseball tournament.
The 64-team field will be revealed at 12 p.m. ET on Monday, May 25 on ESPN2 — a day after the final conference tournaments conclude. Games will begin on Friday, May 29 at 16 different regional sites across the country, with super regionals taking place the following weekend. The final eight teams remaining will head to Omaha, Nebraska for the 79th Men’s College World Series at Charles Schwab Field Omaha. Play there starts Friday, June 12.
LSU won the 2025 national championship, sweeping Coastal Carolina in two games.
🎟️ Click here to secure your ticket to the MCWS
2026 NCAA baseball tournament bracket
Check out this year’s men’s baseball tournament bracket before the 64-team field is announced on Monday, May 25.
Four teams are assigned to a regional site. Regional winners will be split into eight pairings to play a best-of-three series. The host of the super regional will be determined by the higher ranked overall seed.
2026 NCAA baseball tournament schedule
All times ET
- Selection show: Monday, May 25 at 12 p.m. on ESPN2 (tentative)
- Regionals: Friday, May 29 to Monday, June 1 | TBA host sites
- Super regionals: Friday, June 5 to Monday, June 8 | TBA host sites
- Men’s College World Series: Friday, June 12 – Sunday/Monday 21/22 | Charles Schwab Field in Omaha, NE
- Game 1 | 2 p.m. Friday, June 12 on ESPN
- Game 2 | 7 p.m. Friday, June 12 on ESPN
- Game 3 | 3 p.m. Saturday, June 13 on ESPN
- Game 4 | 8 p.m. Saturday, June 13 on ESPN
- Game 5 | 2 p.m. Sunday, June 14 on ESPN
- Game 6 | 7 p.m. Sunday, June 14 on ESPN
- Game 7 | 2 p.m. Monday, June 15 on ESPN
- Game 8 | 7 p.m. Monday, June 15 on ESPN
- Game 9 | 2 p.m. Tuesday, June 16 on ESPN
- Game 10 | 8 p.m. Tuesday, June 16 on ESPN
- Game 11 | 2 p.m. Wednesday, June 17 on ESPN
- Game 12 | 7 p.m. Wednesday, June 17 on ESPN
- Bracket 1 | TBD Thursday, June 18 on ESPN (if necessary)
- Bracket 2 | TBD Thursday, June 18 on ESPN (if necessary)
- Championship Series Game 1 | TBD Saturday, June 20 on ESPN
- Championship Series Game 2 | 2:30 p.m. Sunday, June 21 on ABC
- Championship Series Game 3 | 7 p.m. Monday, June 22 on ESPN (if necessary)
Where will the MCWS be played?
🐯 TIGERS BACK ON TOP: Relive LSU winning the 2025 Men’s College World Series
Omaha, Nebraska has been the home of the MCWS dating back 1950, just a few years after it began, but the championship has picked up shop a few times since then. It’s been played in Omaha Municipal Stadium, Rosenblatt Stadium for 46 years and now Charles Schwab Field Omaha, formerly known as TD Ameritrade Park, which replaced Rosenblatt in 2011.
The field can house as many as 35,000 fans, hosting a multitude of different events. But when June comes around, Charles Schwab Omaha returns to its origin as college baseball’s homeland, bringing fans across the world to see the best teams and players in America square off.
NCAA DI baseball tournament selection process
The 2026 NCAA DI baseball tournament field will be announced during a selection show on Monday, May 25 at 12 p.m. ET (tentatively) on ESPN2.
Since 1954, the bracket has been split into two qualifying groups: automatic berths and the at-large selections. Like last year, this season 29 conference champions will receive automatic berths and 35 teams will receive at-large bids, decided by the NCAA DI Baseball Committee.
To be eligible for an at-large bid, teams must have a better than .500 record against DI opponents.
👉 Tap here to watch last year’s selection show
NCAA DI baseball championship history
LSU took home its eighth national championship in 2025, taking down Coastal Carolina in two games, claiming its second title in the past three seasons. Left-hander Kade Anderson was named the Most Outstanding Player after tossing a complete game shutout in Game 1.
Jay Johnson became the fastest coach in college baseball history to collect two national championships at one school.
The SEC has had its way in Omaha recently, winning the last six titles. Take a look at the full history below.
| Year | Champion (Record) | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2025 | LSU (53-15) | Jay Johnson | 5-3 | Coastal Carolina | Omaha, Neb. |
| 2024 | Tennessee (60-13) | Tony Vitello | 6-5 | Texas A&M | Omaha, Neb. |
| 2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, Neb. |
| 2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Neb. |
| 2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
| 2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
| 2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
| 2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
| 2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
| 2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
| 2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi State | Omaha, Neb. |
| 2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
| 2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
| 2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
| 2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
| 2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
| 2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
| 2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
| 2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
| 2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
| 2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
| 2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
| 2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
| 2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
| 1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, Neb. |
| 1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
| 1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
| 1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb. |
| 1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
| 1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
| 1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
| 1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
| 1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
| 1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
| 1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
| 1988 | Stanford (46-23) | Mark Marquess | 9-4 | Arizona State | Omaha, Neb. |
| 1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, Neb. |
| 1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida State | Omaha, Neb. |
| 1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
| 1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
| 1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
| 1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
| 1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, Neb. |
| 1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
| 1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
| 1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
| 1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
| 1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
| 1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
| 1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb. |
| 1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
| 1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
| 1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
| 1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn.) | Florida State | Omaha, Neb. |
| 1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
| 1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
| 1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
| 1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
| 1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
| 1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
| 1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
| 1962 | Michigan (34-15) | Don Lund | 5-4 (15 inn.) | Santa Clara | Omaha, Neb. |
| 1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
| 1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
| 1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
| 1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inn.) | Missouri | Omaha, Neb. |
| 1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
| 1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
| 1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Neb. |
| 1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
| 1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
| 1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
| 1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
| 1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington State | Omaha, Neb. |
| 1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake Forest | Wichita, Kan. |
| 1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
| 1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Indicates undefeated teams in College World Series play.
