INDIANAPOLIS — The NCAA Division III Baseball Committee has announced the 64 teams that will compete in the 2026 NCAA Division III Baseball Championship.
Of the 16 regional sites played Friday-Sunday, May 15-17, four teams will compete at sixteen regional sites. Regionals will use a double-elimination format. Forty-one conference champions qualified automatically.
Winners of the sixteen regional tournaments will qualify for eight, best-of-three series at the super regionals, Friday-Saturday, May 22-23. The eight super regional winners will then qualify for the pool play double-elimination championship at Classic Auto Group Park in Eastlake, Ohio, Friday-Thursday, May 29-June 4, 2026.
Conferences receiving automatic qualification are as follows:
| Conference | Automatic-Qualifier Team |
|---|---|
| Allegheny Mountain Collegiate Conference | Penn State-Behrend |
| American Rivers Conference | Wartburg |
| American Southwest Conference | East Texas Baptist |
| Atlantic East Conference | Marymount (Virginia) |
| Centennial Conference | Johns Hopkins |
| College Conference of Illinois and Wisconsin | Millikin |
| Collegiate Conference of the South | Piedmont |
| Conference of New England | Endicott |
| Empire 8 Conference | Russell Sage College |
| Great Northeast Athletic Conference | Mitchell |
| Heartland Collegiate Athletic Conference | Transylvania |
| Landmark Conference | Scranton |
| Liberty League | Rochester Institute of Technology |
| Little East Conference | Southern Maine |
| Massachusetts State College Athletic Conference | Bridgewater State |
| Michigan Intercollegiate Athletic Association | Adrian |
| Middle Atlantic Conference Commonwealth | Messiah |
| Middle Atlantic Conference Freedom | DeSales |
| Midwest Conference | Grinnell |
| Minnesota Intercollegiate Athletic Conference | Macalester |
| New England Small College Athletic Conference | Tufts |
| New England Women’s and Men’s Athletics Conference | Babson |
| New Jersey Athletic Conference | Rowan |
| North Atlantic Conference | Husson |
| North Coast Athletic Conference | Denison |
| Northern Athletics Collegiate Conference | Aurora |
| Northwest Conference | Whitworth |
| Ohio Athletic Conference | Baldwin Wallace |
| Old Dominion Athletic Conference | Shenandoah |
| President’s Athletic Conference | Washington & Jefferson |
| Skyline Conference | Farmingdale State |
| Southern Athletic Association | Centre |
| Southern California Intercollegiate Athletic Conference | Pomona-Pitzer |
| Southern Collegiate Athletic Conference | Concordia University Texas |
| St. Louis Intercollegiate Athletic Conference | Webster |
| State University of New York Athletic Conference | Cortland |
| United East | Penn State Harrisburg |
| University Athletic Association | University of Chicago |
| Upper Midwest Athletic Conference | Bethany Lutheran |
| USA South Athletic Conference | Pfeiffer |
| Wisconsin Intercollegiate Athletic Conference | Wisconsin-Whitewater |
At Large:
| Belhaven | Montclair State |
| Bridgewater (Virginia) | Mount Union |
| Christopher Newport | Ramapo |
| Claremont-Mudd-Scripps | Randolph-Macon |
| DePauw | Rhodes |
| Hobart/William Smith | Salisbury |
| Kalamazoo | Salve Regina |
| Kean | Trinity (Connecticut) |
| Luther | Washington University in St. Louis |
| Lynchburg | Wisconsin-La Crosse |
| Mary Washington | Wittenberg |
| Maryville (Tennessee) |
In the 2025 Division III championship series, Wisconsin-Whitewater clinched its third national championship in program history with a 2-0 series win over Messiah.
