Rashtriya Janata Dal Candidate List for Bihar Assembly Election 2025: The Rashtriya Janata Dal (RJD), set to contest 143 seats in Bihar Assembly elections 2025, released its first list of all candidates on Monday. Former Deputy Chief Minister and one of the key faces of the party Tejashwi Yadav would contest from Raghopur constituency fighting against Jan Suraaj candidate Chanchal Singh.
The Congress, and the RJD led by Tejashwi Yadav, form the key Opposition ‘Mahagathbandhan’ bloc, along with a few Left parties. The alliance is yet to finalise a formal seat‑sharing agreement, with RJD and Congress, still unable to reach an understanding.
Among the key players in the Bihar elections this year are the National Democratic Alliance (NDA), consisting of the BJP and the Janata Dal (United), which are likely to contest 101 and 102 seats, respectively, out of a total of 243 Assembly seats. Apart from these two, Chirag Paswan’s LJP-RV, Jitan Ram Manjhi’s HAM and Upendra Kushwaha’s RLSP are also part of the NDA. Bihar Chief Minister Nitish Kumar is the coalition’s CM face again.
Over 7.42 crore electors of Bihar will cast their votes in two phases — November 6 and November 11. The counting of votes will take place on November 14 and the results are likely to be declared the same day. There are approximately 90,712 polling stations in Bihar this year.
| Sr No. | Constituency Name | Candidate Name |
|---|---|---|
| 1 | Raghopur | Tejashwi Prasad Yadav |
| 2 | Bihariganj | Renu Kushwaha |
| 3 | Baisi | Abdus Subhan |
| 4 | Bochahan (SC) | Amar Paswan |
| 5 | Warsaliganj | Anita Devi Mahto |
| 6 | Taraiya | Shailendra Pratap Singh |
| 7 | Mahishi | Gautam Krishna BDO |
| 8 | Jhalha | Jai Prakash Yadav |
| 9 | Alinagar | Vinod Mishra |
| 10 | Asthawan | Ravi Ranjan Kumar |
| 11 | Mathani | Bogo Singh |
| 12 | Darbhanga Rural | Lalit Yadav |
| 13 | Kurhani | Bablu Kushwaha |
| 14 | Keoti | Dr Faraz Fatmi |
| 15 | Gaighat | Niranjan Rai |
| 16 | Simri Bakhtiarpur | Yusuf Sallauddin |
| 17 | Hasanpur | Mala Pushpam |
| 18 | Madhepura | Prof Chandra Shekhar |
| 19 | Madhuban | Sandhya Rani Kushwaha |
| 20 | Imamganj (SC) | Ritu Priya Chaudhary |
| 21 | Barachatti (SC) | Tanushree Manjhi |
| 22 | Kanti | Israel Mansuri |
| 23 | Hathua | Rajesh Kushwaha |
| 24 | Sahebganj | Prithvi Rai |
| 25 | Singheshwar (SC) | Chandrahas Chaupal |
| 26 | Balkunthpur | Prem Shankar Yadav |
| 27 | Barauli | Dilip Singh |
| 28 | Hajipur | Dev Kumar Chaurasia |
| 29 | Bahadurpur | Bhola Yadav |
| 30 | Siwan | Awadh Bihari Chaudhary |
| 31 | Barharia | Arun Gupta |
| 32 | Minapur | Munna Yadav |
| 33 | Raghunathpur | Osama Shahab |
| 34 | Chapra | Shatrughan Kumar urf Khesari Lal |
| 35 | Garkha (SC) | Surendra Ram |
| 36 | Maharajganj | Vishal Jaiswal |
| 37 | Ekma | Srikant Yadav |
| 38 | Baniapur | Chandni Devi Singh |
| 39 | Atri | Vaijayanti Devi |
| 40 | Rajauli (SC) | Pinki Chaudhary |
| 41 | Paroo | Shankar Yadav |
| 42 | Marhaura | Jitendra Rai |
| 43 | Goriakothi | Anawarul Haq Ansari |
| 44 | Lalganj | Shivani Shukla |
| 45 | Parsa | Dr Karishma Rai |
| 46 | Sonepur | Dr Ramanuj Prasad |
| 47 | Sarafranjan | Arvind Sahani |
| 48 | Morwa | Ranvijay Sahu |
| 49 | Cheria-Bariarpur | Sushil Singh Kushwaha |
| 50 | Ujiarpur | Alok Mehta |
| 51 | Mahua | Dr Mukesh Raushan |
| 52 | Alauli (SC) | Ramvriksh Sada |
| 53 | Mahnar | Ravinder Singh |
| 54 | Patepur (SC) | Prema Chaudhary |
| 55 | Samastipur | Akhtarul Islam Shaheen |
| 56 | Tarapur | Arun Shah |
| 57 | Amnour | Sunil Rai |
| 58 | Mokama | Veena Devi |
| 59 | Mohiuddinnagar | Dr Ejya Yadav |
| 60 | Vaishali | Ajay Kushwaha |
| 61 | Sahebpur Kamal | Satanand Sambudh |
| 62 | Barh | Karmveer Singh |
| 63 | Munger | Avinash Vidhyarthi |
| 64 | Parbatta | Dr Sanjeev Singh |
| 65 | Suryagarha | Prem Sagar Choudhary |
| 66 | Maner | Bhai Virendra |
| 67 | Islampur | Rakesh Raushan |
| 68 | Sheikhpura | Vijay Samrat |
| 69 | Masaurhi (SC) | Rekha Paswan |
| 70 | Narkatia | Dr Shamim Ahmad |
| 71 | Hilsa | Shakti Singh |
| 72 | Harsidhi (SC) | Rajendra Ram |
| 73 | Danapur | Ritlal Rai |
| 74 | Bakhtiarpur | Aniruddh Yadav |
| 75 | Bankipur | Rekha Gupta |
| 76 | Gobindpur | Purnima Devi |
| 77 | Fatuha | Dr Ramanand Yadav |
| 78 | Ramnagar (SC) | Subodh Paswan |
| 79 | Kalyanpur | Manoj Yadav |
| 80 | Motihari | Deva Gupta |
| 81 | Sandesh | Dipu Ranawat |
| 82 | Narkatiaganj | Deepak Yadav |
| 83 | Barhara | Rambabu Paswan |
| 84 | Jagdishpur | Kunal Kishore |
| 85 | Shahpur | Rahul Tiwari |
| 86 | Brahampur | Shambhu Nath |
| 87 | Chiraia | Lakshmi Narayan Prasad |
| 88 | Dhaka | Faisal Rehman |
| 89 | Sheohar | Navneet Jha |
| 90 | Parihar | Smita Purve Gupta |
| 91 | Sursand | Syed Abu Dojana |
| 92 | Bajpatti | Mukesh Yadav |
| 93 | Sitamarhi | Sunil Kushwaha |
| 94 | Runisaidpur | Chandan Kumar |
| 95 | Belsand | Sanjay Gupta |
| 96 | Khajauli | Brij Kishor Yadav |
| 97 | Babubarhi | Arun Kushwaha |
| 98 | Bisfi | Asif Ahmad |
| 99 | Madhubani | Sameer Mahaseth |
| 100 | Rajnagar (SC) | Prof Vishnu Ram |
| 101 | Laukaha | Bharat Bhushan Mandal |
| 102 | Tribeniganj (SC) | Santosh Sardar |
| 103 | Chhatapur | Dr Vipin Kumar Nonia |
| 104 | Nirmali | Baijnath Mehta Ex. IRS |
| 105 | Narpatganj | Manish Yadav |
| 106 | Raniganj (SC) | Avinash Mangalam |
| 107 | Jokihat | Shahnawaz Alam |
| 108 | Thakurganj | Saud Alam |
| 109 | Kochadhaman | Mujahid Alam |
| 110 | Rupauli | Bima Bharati |
| 111 | Dhamdaha | Santosh Kushwaha |
| 112 | Pranpur | Ishrat Parveen |
| 113 | Pirpainti (SC) | Ram Vilas Paswan |
| 114 | Kahalgaon | Rajnish Bharti |
| 115 | Sultanganj | Chandan Sinha |
| 116 | Nathnagar | Sheikh Zeyaul Hassan |
| 117 | Dhoraiya (SC) | Tribhuvan Das |
| 118 | Katoria (ST) | Sweety Sima Hembram |
| 119 | Belhar | Chanakya Prakash Ranjan |
| 120 | Ramgarh | Ajit Singh |
Indian Express InfoGenIE
