Mumbai Suburban rail network upgrade: The Central Railway (CR) zone is set to introduce 14 new air-conditioned local train services, offering a more comfortable travel experience to passengers over Mumbai suburban network. These new AC local trains will run on Chhatrapati Shivaji Maharaj Terminus (CSMT)-Panvel Harbour line. These new trains will replace existing non-AC services.
AC local trains in Central Railway
With these, the total number of AC local train services on Central Railway will now be 94 ( 80 on the main line & 14 on the Harbour line). However, the total number of suburban train services on Central Railway will remain the same i.e. 1,820 services
New AC local trains on CSMT-Panvel Harbour Line
In a statement, the zonal railway said that these new AC local trains will be introduced from January 26. “Central Railway will introduce 14 AC local services on CSMT-Panvel Harbour line with effect from 26.01.2026.
These services are in fulfilment of passengers’ demand for AC local services on the Harbour line and will be introduced as replacement of existing non AC services,” it said in a release.
Schedule of 14 new AC local trains on CSMT-Panvel Harbour Line
UP TRAINS
| Sr.No | Train No | Code | From | Departure | To Station | Arrival | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 98506 | VVD 2 | Vashi | 04.15 hrs | Vadala Road | 04.46 hrs | — |
| 2 | 98020 | PL 20 | Panvel | 06.17 hrs | CSMT | 07.36 hrs | — |
| 3 | 98058 | PL 46 | Panvel | 09.09 hrs | CSMT | 10.30 hrs | Morning Peak |
| 4 | 98096 | PLVD 24 | Panvel | 12.03 hrs | Vadala Road | 13.04 hrs | — |
| 5 | 98128 | PL 100 | Panvel | 14.31 hrs | CSMT | 15.50 hrs | — |
| 6 | 98558 | VVD 14 | Vashi | 16.55 hrs | Vadala Road | 17.26 hrs | — |
| 7 | 98184 | PL 144 | Panvel | 18.37 hrs | CSMT | 19.56 hrs | — |
DOWN TRAINS
| Sr.No | Train No | Code | From | Departure | To Station | Arrival | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 98009 | PLVD 1 | Vadala Road | 05.06 hrs | Panvel | 06.08 hrs | — |
| 2 | 98051 | PL 43 | CSMT | 07.40 hrs | Panvel | 09.00 hrs | — |
| 3 | 98089 | PL 73 | CSMT | 10.34 hrs | Panvel | 11.54 hrs | — |
| 4 | 98119 | PLVD 21 | Vadala Road | 13.17 hrs | Panvel | 14.20 hrs | — |
| 5 | 98533 | V 29 | CSMT | 15.54 hrs | Vashi | 16.43 hrs | — |
| 6 | 98181 | PLVD 35 | Vadala Road | 17.30 hrs | Panvel | 18.32 hrs | Evening Peak |
| 7 | 98221 | PL 175 | CSMT | 20.00 hrs | Panvel | 21.21 hrs | Evening Peak |
Express InfoGenIE
In a statement, the Central Railway stated that following AC local services will run with Non AC rakes on Sundays / Nominated holidays:
Story continues below this ad
- Train no VVD 2 Vashi-Vadala Road local departing Vashi at 04.15 hrs
- Train no PL 20 Panvel-CSMT local departing Panvel at 06.17 hrs &
- Train no PLVD 1 Vadala Road-Panvel local departing Vadala Road at 05.06 hrs
Stay updated with the latest – Click here to follow us on Instagram
© IE Online Media Services Pvt Ltd

