Full List of Hat-Tricks in T20I Cricket: Pakistan’s spin-bowling all-rounder Mohammad Nawaz excelled with both bat and ball, leading his team to a comfortable win over Afghanistan in the final of the T20I Tri-Series at the Sharjah Cricket Stadium in Sharjah on Sunday.
Nawaz registered a hat-trick and went on to pick a five-wicket haul before scoring 25 with the bat as Pakistan beat Afghanistan by 75 runs. Nawaz became the third Pakistani, after Faheem Ashraf and Mohammad Hasnain, to record a T20I hat-trick.
After winning the toss, Pakistan set Afghanistan a modest target of 142 before the 2024 ICC World Cup semifinalist imploded in the second innings. Only skipper Rashid Khan and opener Sediqullah Atal could manage to hit double-digit scores as Afghanistan were bundled out for just 66, resulting in a thumping win for Pakistan ahead of an all-important Asia Cup tournament.
Nawaz has been a consistent performer for Pakistan, having scored crucial runs down the order while picking important wickets with the ball. Ending with figures of 4-1-19-5, Nawaz became only the fifth Pakistan bowler to take a five-wicket haul in men’s T20Is, and only the third spinner to reach the milestone. He also became the first Pakistan bowler with both a men’s T20I five-for and a hat-trick.
Naming several records on Sunday, Nawaz also became only the fifth cricketer and first Pakistani to score 25 or more and pick five wickets in the same innings.
Australian ace pacer Brett Lee was the first bowler to record a T20I hat-trick against Bangladesh in 2007.
Full List of Hat-Tricks in T20I Cricket
Bowler | Team | Opposition | Ground | Date |
Brett Lee | Australia | Bangladesh | Newlands | 16/09/2007 |
Jacob Oram | New Zealand | Sri Lanka | R Premadasa Stadium | 02/09/2009 |
Tim Southee | New Zealand | Pakistan | Eden Park | 26/12/2010 |
Thisara Perera | Sri Lanka | India | JSCA International Stadium Complex | 12/02/2016 |
Lasith Malinga | Sri Lanka | Bangladesh | R Premadasa Stadium | 06/04/2017 |
Faheem Ashraf | Pakistan | Sri Lanka | Sheikh Zayed Stadium | 27/10/2017 |
Rashid Khan | Afghanistan | Ireland | Rajiv Gandhi International Stadium | 24/02/2019 |
Lasith Malinga | Sri Lanka | New Zealand | Pallekele International Stadium | 06/09/2019 |
Mohammad Hasnain | Pakistan | Sri Lanka | Gaddafi Stadium | 05/10/2019 |
Khawar Ali | Oman | Netherlands | Al Amerat Ground Ministry Turf 1 | 09/10/2019 |
Norman Vanua | Papua New Guinea | Bermuda | ICC Global Academy | 19/10/2019 |
Deepak Chahar | India | Bangladesh | Vidarbha Association Stadium | 10/11/2019 |
Ashton Agar | Australia | South Africa | Wanderers Stadium | 21/02/2020 |
Akila Dananjaya | Sri Lanka | West Indies | Coolidge Ground | 03/03/2021 |
Waseem Abbas | Malta | Belgium | Marsa Sports Club | 08/07/2021 |
Sheraz Sheikh | Belgium | Malta | Marsa Sports Club | 09/07/2021 |
Nathan Ellis | Australia | Bangladesh | Shere Bangla National Stadium | 06/08/2021 |
Elijah Otieno | Kenya | Uganda | Entebbe Oval | 17/09/2021 |
Kofi Bagabena | Ghana | Seychelles | Gahanga International Stadium | 16/10/2021 |
Curtis Campher | Ireland | Netherlands | Sheikh Zayed Stadium | 18/10/2021 |
Dylan Blignaut | Germany | Italy | Desert Springs Ground | 21/10/2021 |
Dinesh Nakrani | Uganda | Seychelles | Integrated Polytechnic Regional Centre | 22/10/2021 |
Peter Aho | Nigeria | Sierra Leone | University of Lagos Oval | 24/10/2021 |
Wanindu Hasaranga | Sri Lanka | South Africa | Sharjah Stadium | 30/10/2021 |
Kagiso Rabada | South Africa | England | Sharjah Stadium | 06/11/2021 |
Hernán Fennell | Argentina | Panama | Sir Vivian Richards Stadium | 10/11/2021 |
Jason Holder | West Indies | England | Kensington Oval | 30/01/2022 |
Karan KC | Nepal | Papua New Guinea | Tribhuvan University International Ground | 31/03/2022 |
JJ Smit | Namibia | Uganda | United Club | 10/04/2022 |
Khalid Ahmadi | Belgium | Malta | Royal Brussels Club Ground | 12/06/2022 |
Syazrul Idrus | Malaysia | Thailand | UKM-YSD Oval | 04/07/2022 |
Kamron Senamontree | Thailand | Maldives | UKM-YSD Oval | 08/07/2022 |
Logan van Beek | Netherlands | Hong Kong | Queens Sports Club | 12/07/2022 |
Chamal Sadun | Cyprus | Turkey | Tikkurila Ground | 16/07/2022 |
Michael Bracewell | New Zealand | Ireland | Civil Service Club | 20/07/2022 |
Karthik Meiyappan | United Arab Emirates | Sri Lanka | GMHBA Stadium | 18/10/2022 |
Josh Little | Ireland | New Zealand | Adelaide Oval | 04/11/2022 |
Tim Southee | New Zealand | India | Bay Oval | 20/11/2022 |
Harsheed Chohan | Tanzania | Sierra Leone | Gahanga International Stadium | 01/12/2022 |
Rizwan Butt | Bahrain | Singapore | UKM-YSD Oval | 21/12/2022 |
Mohammad Kamran | Spain | Isle of Man | La Manga Club Bottom Ground | 26/02/2023 |
Matt Henry | New Zealand | Pakistan | Gaddafi Stadium | 14/04/2023 |
Mark Pavlovic | Serbia | Turkey | National Sports Academy | 23/06/2023 |
Mark Pavlovic | Serbia | Croatia | National Sports Academy | 24/06/2023 |
Waseem Abbas | Malta | France | Marsa Sports Club | 10/07/2023 |
Karim Janat | Afghanistan | Bangladesh | Sylhet Stadium | 14/07/2023 |
Kabua Morea | Papua New Guinea | Philippines | Amini Park | 23/07/2023 |
Nicolaj Laegsgaard | Denmark | Jersey | Goldenacre | 28/07/2023 |
Sikandar Raza | Uganda | Rwanda | Gahanga International Stadium | 20/08/2023 |
Sikandar Raza | Zimbabwe | Rwanda | Wanderers Ground | 27/11/2023 |
George Sesay | Sierra Leone | Botswana | Willowmoore Park | 15/12/2023 |
Nuwan Thushara | Sri Lanka | Bangladesh | Sylhet Stadium | 09/03/2024 |
Aqib Ilyas | Oman | Cambodia | Al Amerat Ground Ministry Turf 2 | 14/04/2024 |
Pat Cummins | Australia | Bangladesh | Sir Vivian Richards Stadium | 20/06/2024 |
Pat Cummins | Australia | Afghanistan | Arnos Vale Ground | 22/06/2024 |
Chris Jordan | England | United States | Kensington Oval | 23/06/2024 |
Waseem Yaqoob | Lesotho | Mali | Gymkhana Club Ground | 25/09/2024 |
Obed Harvey | Ghana | Mali | Gymkhana Club Ground | 26/09/2024 |
Lockie Ferguson | New Zealand | Sri Lanka | Rangiri Dambulla International Stadium | 10/11/2024 |
Hernán Fennell | Argentina | Cayman Islands | Hurlingham Club Ground | 15/12/2024 |
Kaleem Sana | Canada | Cayman Islands | Jimmy Powell Oval | 26/04/2025 |
Khalid Ahmadi | Belgium | Portugal | Stars Arena Hofstade | 01/06/2025 |
Arun Yadav | Tanzania | Germany | TCA Oval | 07/07/2025 |
Shahid Afridi | Germany | Malawi | TCA Oval | 13/07/2025 |
Waji Ul Hassan | Saudi Arabia | Qatar | West End Park International Stadium | 18/07/2025 |
Wagar Zalmai | Austria | Belgium | Velden Ground | 24/08/2025 |
Mohammad Nawaz | Pakistan | Afghanistan | Sharjah Stadium | 08/09/2025 |
(Table updated after Pakistan vs Afghanistan T20I Tri-Series final on 7th September)