Only 14 collegiate stars have gone on to take first place in the MLB Home Run Derby since the All-Star weekend event was introduced in 1985. The most recent to do so was Florida State product Cal Raleigh, who won the 2021 event at Truist Park in Atlanta, GA, with the Seattle Mariners. It was his first derby win.
Before Raleigh, Pete Alonso became the first former college baseball player to win back-to-back derbys. It made Alonso the third player all-time to do so, joining Ken Griffey Jr. (1998-99) and Yoenis Céspedes (2013-14).
Let’s take a look back at the complete list of former college baseball players to hoist the trophy:
YEAR | PLAYER | MLB TEAM | COLLEGE | CAREER MLB HRS | CAREER NCAA HRS |
---|---|---|---|---|---|
1986 | Wally Joyner* | California Angels | BYU (1981-83) | 204 | 43 |
1987 | Andre Dawson | Chicago Cubs | Florida A&M (1973-75) | 438 | Stats N/A |
1992 | Mark McGwire | Oakland Athletics | USC (1982-84) | 583 | 53 |
1995 | Frank Thomas | Chicago White Sox | Auburn (1987-89) | 521 | 49 |
1996 | Barry Bonds | San Francisco Giants | Arizona State (1983-85) | 762 | 45 |
1997 | Tino Martinez | New York Yankees | Tampa (1986-88) | 339 | 54 |
2001 | Luis Gonzalez | Arizona Diamondbacks | South Alabama (1987-88) | 354 | 23 |
2002 | Jason Giambi | New York Yankees | Long Beach State (1990-92) | 440 | 1992 stats N/A |
2006 | Ryan Howard | Philadelphia Phillies | Missouri State (1998-01) | 382 | 50 |
2015 | Todd Frazier | Cincinnati Reds | Rutgers (2005-07) | 218 | 42 |
2017 | Aaron Judge | New York Yankees | Fresno State (2011-13) | 350** | 18 |
2018 | Bryce Harper | Washington Nationals | College of Southern Nevada (NJCAA)# (2010) | 346** | 31 |
2019, 2021 | Pete Alonso | New York Mets | Florida (2014-16) | 247** | 23 |
2025 | Cal Raleigh | Seattle Mariners | Florida State (2016-18) | 131** | 32 |
-
#Junior College
-
*Denotes that player was a co-winner
-
**Denotes active total as of July 15, 2025
That’s 14 different winners spread out across 10 different conferences and two divisions in the NCAA — Dawson played for Florida A&M back when the Rattlers played in Division II — with another from junior college (Harper). The only two NCAA conferences with more than one representative is the Pac-12 (McGwire, Bonds) and the SEC (Frank Thomas and Pete Alonso).