Congress Candidates List for Bihar Elections 2025: The Congress Party on Wednesday announced its first list of candidates for the upcoming Bihar Assembly elections, naming seven nominees, including state Congress chief Rajesh Ram, who will contest from the Kutumba constituency.
With the October 17 deadline for filing nominations for the first phase approaching, the Congress has been racing to finalise its candidates. Party sources said the sub-committee headed by senior leader Ajay Maken met on Wednesday and approved names for eight constituencies, while keeping nine seats on a “pending list” due to unresolved decisions.
The party’s Central Election Committee had, until Tuesday night, cleared candidates for 43 seats. The remaining names are expected to be finalised in the coming days as the Congress seeks to complete its list ahead of the nomination deadline.
Here is the list of Congress candidate names:
Sl. No. | Constituency | Candidate Name | Phase of Poll |
---|---|---|---|
1 | Bagaha | Jayesh Mangal Singh | Second |
2 | Nautan | Amit Giri | Second |
3 | Chanpatia | Abhishek Ranjan | Second |
4 | Bettiah | Wasi Ahmed | Second |
5 | Raxaul | Shyam Bihari Prasad | Second |
6 | Govindganj | Shashi Bhushan Rai @ Gappu Rai | Second |
7 | Riga | Amit Kumar Singh Tunna | Second |
8 | Bathnaha (SC) | Er. Navin Kumar | Second |
9 | Benipatti | Nalini Ranjan Jha | Second |
10 | Phulparas | Subodh Mandal | Second |
11 | Forbesganj | Manoj Vishwas | Second |
12 | Bahadurganj | Prof. Maswar Alam @ Prof. Mushabbir Alam | Second |
13 | Kadwa | Shakeel Ahmad Khan | Second |
14 | Manihari (ST) | Manohar Prasad Singh | Second |
15 | Korha (SC) | Ms. Punam Paswan | Second |
16 | Sonbarsha (SC) | Ms. Sarita Devi | First |
17 | Benipur | Mithilesh Kumar Chaudhary | First |
18 | Sakra (SC) | Umesh Ram | First |
19 | Muzaffarpur | Bijendra Chaudhary | First |
20 | Gopalganj | Om Prakash Garg | First |
21 | Kuchaikote | Hari Narain Kushwah | First |
22 | Lalganj | Aditya Kumar Raja | First |
23 | Vaishali | Er. Sanjeev Singh | First |
24 | Raja Pakar (SC) | Ms. Pratima Kumari | First |
25 | Rosera (SC) | Braj Kishore Ravi | First |
26 | Bachhwara | Shiv Prakash Garib Das | First |
27 | Begusarai | Ms. Amita Bhushan | First |
28 | Khagaria | Dr. Chandan Yadav | First |
29 | Beldaur | Mithlesh Kumar Nishad | First |
30 | Bhagalpur | Ajeet Kumar Sharma | Second |
31 | Sultanganj | Lalan Yadav | Second |
32 | Amarpur | Jitendra Singh | Second |
33 | Lakhisarai | Amresh Kumar (Anish) | First |
34 | Barbigha | Trisuldhari Singh | First |
35 | Biharsharif | Omair Khan | First |
36 | Nalanda | Kaushlendra Kumar “Chote Mukhiya” | First |
37 | Harnaut | Arun Kumar Bind | First |
38 | Kumhrar | Indradeep Chandravanshi | First |
39 | Patna Sahib | Shashant Shekhar | First |
40 | Bikram | Anil Kumar Singh | First |
41 | Buxar | Sanjay Kumar Tiwari | First |
42 | Rajpur (SC) | Vishwanath Ram | First |
43 | Chenari (SC) | Mangal Ram | Second |
44 | Kargahar | Santosh Mishra | Second |
45 | Kutumba (SC) | Rajesh Ram | Second |
46 | Aurangabad | Anand Shankar Singh | Second |
47 | Wazirganj | Awadesh Kumar Singh | Second |
48 | Hisua | Ms. Nitu Kumari | Second |
The grand old party announced its second list of candidates for the polls on Saturday, fielding five candidates. Here’s the list:
Sl. No. | Candidate Name | Constituency |
---|---|---|
49 | Shaswat Kedar Pandey | Narkatiaganj |
50 | Md. Qamrul Hoda | Kishanganj |
51 | Md. Irfan Alam | Kasba |
52 | Jitender Yadav | Purnia |
53 | Mohan Shrivasta | Gaya Town |