2 min readUpdated: Mar 11, 2026 03:48 PM IST
Spot gold prices rose sharply on Wednesday amid a continuous spike in crude oil and fuel prices in view of the raging conflict in West Asia that began on February 28 with US-Israeli attacks on Iran. The price of 24-carat gold stood at Rs 1,63,310 per 10 grams, while 22k gold was available at Rs 1,49,700 per 10 grams, as per Good Returns.
The price of 18-carat gold rose to Rs 1,22,480 per 10 grams in India. These rates do not include GST and making charges.
The price of silver, meanwhile, remained the same as on Tuesday, trading at Rs 2,900 per 10 grams.
24 K Gold rate (1 gram) in major Indian cities today
Gold rate (1 gram) over the last 10 Days
| Date | 24K | 22K |
|---|---|---|
| Mar 11, 2026 | ₹16,331 (+ 78) | ₹14,970 (+ 70) |
| Mar 10, 2026 | ₹16,253 (+70) | ₹14,900 (+65) |
| Mar 09, 2026 | ₹16,183 (-197) | ₹14,835 (-180) |
| Mar 08, 2026 | ₹16,380 (0) | ₹15,015 (0) |
| Mar 07, 2026 | ₹16,380 (+252) | ₹15,015 (+230) |
| Mar 06, 2026 | ₹16,128 (-175) | ₹14,785 (-160) |
| Mar 05, 2026 | ₹16,303 (-163) | ₹14,945 (-150) |
| Mar 04, 2026 | ₹16,466 (-311) | ₹15,095 (-285) |
| Mar 03, 2026 | ₹16,777 (-289) | ₹15,380 (-265) |
| Mar 02, 2026 | ₹17,066 (-257) | ₹15,645 (-235) |
What Factors Affect Gold Prices In India?
International market rates, import duties, taxes, and fluctuations in exchange rates primarily influence gold prices in India. Together, these factors determine the daily gold rates across the country. The ongoing Middle East war, rise in crude oil and fuel prices due to the closure of the key Strait of Hormuz, is also affecting gold and silver prices.

