The Michigan Wolverines won the 2025 Big Ten tournament for its third-ever title and first since 2018. They beat Purdue, Maryland and then Wisconsin in the championship game.
With the win, coach Dusty May became the conference’s first-ever first-year coach to win the Big Ten tournament.
Games were played at Gainbridge Fieldhouse in Indianapolis, IN. from Wednesday, Mar. 12 to Sunday, Mar. 16.
2025 Big Ten tournament bracket
Click or tap here for another look at the bracket.
2025 Big Ten tournament schedule, game times
All times ET
Wednesday, March 12 — First Round
Thursday, March 13 — Second Round
Friday, March 14 — Quarterfinals
Saturday, March 15 — Semifinals
Sunday, March 16 — Championship
Big Ten tournament championship history
Illinois is the defending champion, as the No. 2 Illini topped No. 5 Wisconsin in the title game last season but were eliminated in blowout fashion by Maryland Friday evening.
Michigan State has won the most titles, with six. The Spartans last won the Big Ten tournament in 2019.
| YEAR | WINNER | SCORE | RUNNER-UP | CITY |
|---|---|---|---|---|
| 1998 | Michigan (vacated) | 76-67 | Purdue | Chicago |
| 1999 | Michigan State | 67-50 | Illinois | Chicago |
| 2000 | Michigan State | 76-61 | Illinois | Chicago |
| 2001 | Iowa | 63-61 | Indiana | Chicago |
| 2002 | Ohio State (vacated) | 81-64 | Iowa | Indianapolis |
| 2003 | Illinois | 72-59 | Ohio State | Chicago |
| 2004 | Wisconsin | 70-53 | Illinois | Indianapolis |
| 2005 | Illinois | 54-43 | Wisconsin | Chicago |
| 2006 | Iowa | 67-60 | Ohio State | Indianapolis |
| 2007 | Ohio State | 66-49 | Wisconsin | Chicago |
| 2008 | Wisconsin | 61-48 | Illinois | Indianapolis |
| 2009 | Purdue | 65-61 | Ohio State | Indianapolis |
| 2010 | Ohio State | 90-61 | Minnesota | Indianapolis |
| 2011 | Ohio State | 71-60 | Penn State | Indianapolis |
| 2012 | Michigan State | 68-64 | Ohio State | Indianapolis |
| 2013 | Ohio State | 50-43 | Wisconsin | Chicago |
| 2014 | Michigan State | 69-55 | Michigan | Indianapolis |
| 2015 | Wisconsin | 80-69 (OT) | Michigan State | Chicago |
| 2016 | Michigan State | 66-62 | Purdue | Indianapolis |
| 2017 | Michigan | 71-56 | Wisconsin | Washington, D.C. |
| 2018 | Michigan | 75-66 | Purdue | New York City |
| 2019 | Michigan State | 65-60 | Michigan | Chicago |
| 2021 | Illinois | 91-88 (OT) | Ohio State | Indianapolis |
| 2022 | Iowa | 75-66 | Purdue | Indianapolis |
| 2023 | Purdue | 67-65 | Penn State | Minneapolis |
| 2024 | Illinois | 93-87 | Wisconsin | Minneapolis |
