There are 29 automatic bids gifted to conference champions for the 2026 NCAA DI baseball tournament. The first conference tournament begins on Saturday, May 9, and all automatic qualifiers will be determined by the end of day on Sunday, May 24.
📝 NCAA TOURNAMENT BREAKDOWN: Bracket, MCWS schedule and more
The 2026 NCAA DI baseball selection show will be on Monday, May 25, at 12 p.m. ET (tentatively) on ESPN2, where the entire 64-team bracket will be announced. To stay up to date on which schools have secured their spot in the tournament ahead of then, we’re tracking all 29 automatic bids. Check out the table below to see all the locations, dates and champions for each conference.
| Conference | Tournament dates | CHAMPION | Location |
|---|---|---|---|
| America East | May 20 – 23 | Bearcats Baseball Complex in Vestal, NY | |
| AAC | May 20 – 24 | BayCare Ballpark in Clearwater, FL | |
| ASUN | May 19 – 23 | Melching Field at Conrad Park in Deland, FL | |
| Atlantic 10 | May 20 – 23 | Capital One Park in Tysons, VA | |
| ACC | May 19 – 24 | Truist Field in Charlotte, NC | |
| Big 12 | May 19 – 23 | Surprise Stadium in Surprize, AZ | |
| Big East | May 20 – 23 | Prasco Park in Mason, OH | |
| Big South | May 20 – 23 | Hometrust Park in Asheville, NC | |
| Big Ten | May 19 – 24 | Charles Schwab Field in Omaha, NE | |
| Big West | May 20 – 24 | Cicerone Field at Anteater Ballpark in Irvine, CA | |
| CAA | May 20 – 23 | Brooks Field in Wilmington, N.C. | |
| CUSA | May 20 – 24 | Mickey Dunn Stadium at Henssler Financial Field in Kennesaw, GA | |
| Horizon | May 20 – 23 | Hosted by best available seed | |
| Ivy | May 15 – 18 | Hosted by No. 1 seed | |
| MAAC | May 20 – 23 | Heritage Financial Park in Wappingers Falls, NY | |
| MAC | May 20 – 24 | ForeFront Field in Avon, OH | |
| Missouri Valley | May 20 – 23 | Johnny Reagan Field in Murray, KY | |
| Mountain West | May 21 – 24 | Sloan Park in Mesa, Arizona | |
| NEC | May 21 – 24 | Skylands Stadium in Augusta, NJ | |
| Ohio Valley | May 19 – 23 | Mtn Dew Park in Marion, IL | |
| Patriot | May 9 – 20 | Home site of the higher seed | |
| SEC | May 19 – 24 | Hoover Metropolitan Complex in Hoover, AL | |
| Southland | May 14 – 23 | Home site of the highest remaining seed | |
| Southern | May 20 – 23 | Fluor Field in Greenville, SC | |
| SWAC | May 20 – 24 | Rickwood Field in Birmingham, AL | |
| Summit | May 20 – 23 | Siebert Field in Minneapolis, MN | |
| Sun Belt | May 19 – 24 | Dabos Park in Montgomery, AL | |
| WCC | May 20 – 23 | Scottsdale Stadium in Scottsdale, AZ | |
| WAC | May 20 – 23 | Hohokam Stadium in Mesa, AZ |
