2026 March Madness bracket predictionsConferences with multiple teams in Katz’s bracket predictionsAndy Katz’s field of 682026 Big 12 tournament: Bracket, schedule, scores for men’s basketball2026 Big Ten tournament: Bracket, schedule, scores for men’s basketball2026 ACC tournament: Bracket, schedule, scores for men’s basketball
Selections for the 2026 NCAA tournament will be revealed this Sunday, but before then, Andy Katz has shared his bracket predictions. UConn drops to a No. 2 seed as Florida moves into a No. 1 seed.
Take a look at his predicted 68-team field below.
RANKINGS: AP Top 25 Poll | NET rankings
2026 March Madness bracket predictions
| Seed | EAST | SOUTH | Midwest | West |
|---|---|---|---|---|
| 1 | Duke | Florida | Michigan | Arizona |
| 16 | Bethune-Cookman/Lehigh | Furman | Howard/LIU | UMBC |
| 8 | Georgia | Utah State | Clemson | UCLA |
| 9 | Ohio State | Iowa | TCU | Texas A&M |
| 5 | Arkansas | St. John’s | Vanderbilt | Wisconsin |
| 12 | South Florida | High Point | Yale | Liberty |
| 4 | Texas Tech | Virginia | Kansas | Gonzaga |
| 13 | Hofstra/Monmouth | Northern Iowa | Stephen F. Austin | Utah Valley |
| 6 | Tennessee | Louisville | North Carolina | BYU |
| 11 | SMU/Indiana | Missouri | Texas/VCU | Santa Clara |
| 3 | Iowa State | Nebraska | Purdue | Alabama |
| 14 | North Dakota State | UC Irvine | Merrimack | Troy |
| 7 | Villanova | Saint Mary’s | Kentucky | Miami (Fla.) |
| 10 | Miami (Ohio) | NC State | UCF | Saint Louis |
| 2 | Michigan State | Houston | UConn | Illinois |
| 15 | Wright State | Tennessee State | Queens | Portland State |
Conferences with multiple teams in Katz’s bracket predictions
| Conference | Total | Teams |
|---|---|---|
| Big Ten | 10 | Indiana, Iowa, Illinois, Michigan, Michigan State, Nebraska, Ohio State, Purdue, UCLA, Wisconsin |
| SEC | 10 | Alabama, Arkansas, Florida, Georgia, Kentucky, Missouri, Tennessee, Texas, Texas A&M, Vanderbilt |
| ACC | 8 | Clemson, Duke, Louisville, Miami (Fla.), North Carolina, NC State, SMU, Virginia |
| Big 12 | 8 | Arizona, BYU, Houston, Iowa State, Kansas, TCU, Texas Tech, UCF |
| Big East | 3 | St. John’s, UConn, Villanova |
| West Coast | 3 | Gonzaga, Santa Clara, Saint Mary’s |
| A10 | 2 | VCU, Saint Louis |
Andy Katz’s field of 68
Here is Katz’s full seed list in order, from one through 68:
| Team (Seed) | AQ ConfErence | |
|---|---|---|
| 1 | Duke (1) | AQ ACC |
| 2 | Michigan (1) | AQ Big Ten |
| 3 | Arizona (1) | AQ Big 12 |
| 4 | Florida (1) | AQ SEC |
| 5 | Houston (2) | |
| 6 | UConn (2) | |
| 7 | Michigan State (2) | |
| 8 | Illinois (2) | |
| 9 | lowa State (3) | |
| 10 | Nebraska (3) | |
| 11 | Purdue (3) | |
| 12 | Alabama (3) | |
| 13 | Gonzaga (4) | AQ WCC |
| 14 | Kansas (4) | |
| 15 | Texas Tech (4) | |
| 16 | Virginia (4) | |
| 17 | Vanderbilt (5) | |
| 18 | Arkansas (5) | |
| 19 | St. John’s (5) | AQ Big East |
| 20 | Wisconsin (5) | |
| 21. | Tennessee (6) | |
| 22 | North Carolina (6) | |
| 23 | Louisville (6) | |
| 24 | BYU (6) | |
| 25 | St. Mary’s (7) | |
| 26 | Villanova (7) | |
| 27 | Kentucky (7) | |
| 28 | Miami (Fla.) (7) | |
| 29 | Georgia (8) | |
| 30 | UCLA (8) | |
| 31 | Clemson (8) | |
| 32. | Utah State (8) | AQ MW |
| 33 | Ohio State (9) | |
| 34 | TCU (9) | |
| 35 | Iowa (9) | |
| 36 | Texas A&M (9) | |
| 37 | Saint Louis (10) | |
| 38 | UCF (10) | AQ A10 |
| 39 | NC State (10) | |
| 40 | Miami (Ohio) (10) | AQ MAC |
| 41 | Missouri (11) | |
| 42 | Santa Clara (11) | |
| 43 | Texas (11) | |
| 44 | VCU (11) | |
| 45 | SMU (11) | |
| 46 | Indiana (11) | |
| 47 | South Florida (12) | AQ American |
| 48 | Yale (12) | AQ Ivy |
| 49 | High Point (12) | AQ Big South |
| 50 | Liberty (12) | AQ CUSA |
| 51 | Northern lowa (13) | AQ MVC |
| 52 | Stephen F. Austin (13) | AQ Southland |
| 53 | Utah Valley (13) | AQ WAC |
| 54 | Hofstra (Towson) (13) | AQ CAA |
| 55 | UC Irvine (14) | AQ Big West |
| 56 | North Dakota State (14) | AQ Summit |
| 57 | Troy (14) | AQ Sun Belt |
| 58 | Merrimack (14) | AQ MAAC |
| 59. | Wright State (15) | AQ Horizon |
| 60 | Portland State (15) | AQ Big Sky |
| 61 | Queens (15) | AQ ASUN |
| 62 | Tennessee State (15) | AQ OVC |
| 63 | Furman (16) | AQ Southern |
| 64 | UMBC (16) | AQ America East |
| 65 | Howard (16) | AQ MEAC |
| 66 | LIU (16) | AQ NEC |
| 67 | Bethune-Cookman (17) | AQ SWAC |
| 68 | Lehigh (17) | AQ Patriot |
First four out: Auburn, Virginia Tech, New Mexico, Stanford
