New Delhi Railway Station Trains, Platforms: New Delhi railway station is among the busiest rail stations in the country and falls under the administrative control of the Delhi Division of Northern Railway (NR). As one of the major railway stations in the national capital, it remains busy round the clock.
Presently, the station has a built-up area of 17,274 square metres and caters to around four lakh passengers daily. In view of the heavy footfall and the need to enhance train-handling capacity, the Ministry of Railways has decided to significantly expand the built-up area as part of the station’s redevelopment.
Under the modernisation plan, two new station buildings will be constructed alongside Platforms 1 and 16 after demolishing the existing structures. Each new station building will together add about 1,09,000 square metres of built-up area.
The redevelopment of New Delhi railway station will include proper holding area, apron area for transition of passengers from elevated road to station building and retail. These buildings will be having parking facilities. Integration has been planned with the various modes of city traffic and Metro.
Trains from New Delhi railway station
As one of the busiest railway hubs in the country, it is important to understand how many trains operate daily from New Delhi Railway Station (NDLS). Speaking to Indianexpress.com, a senior railway official said that a total of 328 trains, including Mail, Express and EMU services, operate from the station every day.
Of the total services, 87 Mail/Express trains originate from New Delhi railway station, while an 87 Mail/Express trains terminate there. Another 79 Mail/Express trains pass through the station.
Apart from this, 19 EMU (local) trains both originate and terminate at NDLS, while 37 EMU services pass through the station on a daily basis.
Story continues below this ad
253
Total Mail/Express Trains
| Mail/Express
Long-distance trains
|
87 | 87 | 79 |
| EMU
Electric Multiple Unit
|
19 | 19 | 37 |
Source: Indian Railways
Express InfoGenIE
Yatri Suvidha Kendra at New Delhi railway station
Last year, the Yatri Suvidha Kendra (Permanent Holding Area) at New Delhi railway station was opened for commercial use. The facility has been designed to accommodate around 7,000 passengers at a time.
Busiest platforms at New Delhi railway station
328
Total Daily Train Movements at NDLS
Express InfoGenIE
Full list of trains running from New Delhi railway station
| 1 | 64422 | NDLS-GZB EMU | 6 | – | 00.10 |
| 2 | 64076 | NDLS-PWL EMU | 8 | – | 00.15 |
| 3 | 22403 | PDY-NDLS SF Express | 7 | 00.20 | – |
| 4 | 64051 | PWL-GZB EMU | 5 | 00.25 | 00.30 |
| 5 | 11057 | CSTM-ASR, Dadar Express | 6 | 03.30 | 03.45 |
| 6 | 02569 | DBG-NDLS, Clone Spl | 14 | 04.00 | – |
| 7 | 12397 | GAYA-NDLS (Mahabodi Express) | 9 | 04.10 | – |
| 8 | 12919 | DADN-SVDK, MALWA Express | 4 | 04.15 | 04.30 |
| 9 | 64074 | NDLS-KSV EMU | 10 | – | 04.15 |
| 10 | 20155 | DADN-NDLS Super Fast Express | 7 | 04.25 | – |
| 11 | 20957 | INDB-NDLS Super Fast Express | 5 | 04.30 | – |
| 12 | 12391 | RGD-NDLS, Shramjivi Exp. | 6 | 04.40 | – |
| 13 | 12138 | FZR-CSMT, PUNJAB MAIL Express | 3 | 04.55 | 05.10 |
| 14 | 12565 | DBG-NDLS, Bihar Sampark Kranti | 13 | 05.05 | – |
| 15 | 12615 | G.T.Express | 4 | 05.10 | – |
| 16 | 02563 | SHC-NDLS, Clone Spl | 12 | 05.10 | – |
| 17 | 12555 | GKP-HSR, GORAKDAM EXP | 5 | 05.15 | 05.30 |
| 18 | 12471 | BDTS-SVDK Swaraj Express | 8 | 05.25 | 05.40 |
| 19 | 12473 | GIMB-SVDK, Sarvodhya Express | 8 | 05.25 | 05.40 |
| 20 | 12475 | HAPA-SVDK Express | 8 | 05.25 | 05.40 |
| 21 | 12477 | JAM-SVDK Express | 8 | 05.25 | 05.40 |
| 22 | 20805 | VSKP-NDLS, A P Express | 3 | 05.40 | – |
| 23 | 15127 | BSBS-NDLS KASHI EXP | 7 | 05.45 | – |
| 24 | 12450 | CDG-MAO SF Express | 4 | 05.45 | 06.10 |
| 25 | 22447 | AADR VANDEBHARAT | 11 | – | 05.50 |
| 26 | 12451 | CNB-NDLS (SHRAM SHKTI) | 6 | 05.55 | – |
| 27 | 20986 | MCTM-KOTA Express | 4 | 05.55 | 06.10 |
| 28 | 12426 | JAT-NDLS Rajdhani Express | 15 | 05.55 | – |
| 29 | 12002 | NDLS-RKMP SHATABDI | 1 | – | 06.00 |
| 30 | 22436 | NDLS-BSB VANDEBHARAT SPL | 16 | – | 06.00 |
| 31 | 22439 | NDLS-SVDK VANDEBHARAT SPL | 14 | – | 06.00 |
| 32 | 12303 | HWH-NDLS Poorva Exp | 12 | 06.05 | – |
| 33 | 12381 | HWH-NDLS Poorva Exp | 12 | 06.05 | – |
| 34 | 12004 | NDLS-LJN SWARAN SHATABDI | 9 | – | 06.10 |
| 35 | 12015 | NDLS-AJMER SHATABDI | 10 | – | 06.10 |
| 36 | 12483 | KCVL-ASR SF EXP | 1 | 06.10 | 06.25 |
| 37 | 12217 | KCVL-CDG SAMPARK KRANI EXP | 1 | 06.10 | 06.25 |
| 38 | 12275 | PRYJ-NDLS HAMSAFAR | 5 | 06.15 | – |
| 39 | 64062 | DLI-PWL EMU | 8 | 06.15 | 06.17 |
| 40 | 12415 | INDB-NDLS Intercity Exp | 4 | 06.20 | – |
| 271 | 12425 | NDLS-JAT Raj | 12 | – | 20.40 |
| 272 | 12445 | NDLS-SVDK (Uttar S.kranti) | 15 | – | 20.50 |
| 273 | 12039 | KGM – NDLS SHATABDI | 2 | 20.55 | – |
| 274 | 20802 | NDLS-IPR(Magadh Exp) | 14 | – | 21.05 |
| 275 | 12622 | NDLS-MAS (Tamilnadu Exp.) | 3 | – | 21.05 |
| 276 | 11449 | JBP-SVDK Express | 7 | 20.45 | 21.10 |
| 277 | 16787 | TEN-SVDK Express Express | 7 | 20.45 | 21.10 |
| 278 | 16317 | CAPE-SVDK Express | 7 | 20.45 | 21.10 |
| 279 | 16031 | MAS-SVDK, ANDAMAN EXP | 7 | 20.45 | 21.10 |
| 280 | 12562 | NDLS-JYG (Swatntrata Senani) | 13 | – | 21.15 |
| 281 | 12556 | HSR-GKP (GORAKDAM) | 6 | 21.10 | 21.25 |
| 282 | 11077 | PUNE-JAT (JHELUM) | 5 | 21.20 | 21.35 |
| 283 | 12137 | CSMT-FZR (Punjab Mail) | 3 | 21.25 | 21.40 |
| 284 | 12472 | SVDK-BDTS Express | 8 | 21.25 | 21.40 |
| 285 | 12474 | SVDK-GIMB Express | 8 | 21.25 | 21.40 |
| 286 | 12476 | SVDK-HAPA Express | 8 | 21.25 | 21.40 |
| 287 | 12478 | SVDK-JAM Express | 8 | 21.25 | 21.40 |
| 288 | 12279 | VGLJ-NDLS (TAJ EXP) | 15 | 21.35 | – |
| 289 | 12416 | NDLS-INDB Intercity Express | 4 | – | 21.50 |
| 290 | 12012 | KLK – NDLS SHATABDI | 1 | 21.50 | – |
| 291 | 12230 | NDLS-LJN (LUCKNOW MAIL) | 12 | – | 22.00 |
| 292 | 12418 | NDLS-PRYJ (PRAYAG) | 14 | – | 22.10 |
| 293 | 64073 | KSV-NDLS EMU | 10 | 22.20 | – |
| 294 | 22456 | KLK-SNSI Express | 5 | 22.10 | 22.25 |
| 295 | 11905 | AGC-HSX EXPRESS | 3 | 22.25 | 22.35 |
| 296 | 12003 | LJN – NDLS SHATABDI | 8 | 22.25 | – |
| 297 | 12498 | ASR-NDLS (SHAN E PUNJAB) | 13 | 22.30 | – |
| 298 | 12276 | NDLS-PRYJ HAMSAFAR | 9 | – | 22.30 |
| 299 | 12214 | DEE-YPR Durranto Spl | CL | 22.30 | 22.30 |
| 300 | 12016 | AII – NDLS SHATABDI | 4 | 22.30 | – |
| 301 | 20451 | SGAC-NDLS SF Express | 12 | 22.35 | – |
| 302 | 12018 | DDN – NDLS SHATABDI | 11 | 22.50 | – |
| 303 | 12582 | NDLS-BSBS SF Exp. | 6 | – | 22.50 |
| 304 | 22582 | NDLS-BUI SF Exp. | 6 | – | 22.50 |
| 305 | 12030 | ASR-NDLS SHATABDI | 3 | 22.50 | – |
| 306 | 12032 | ASR-NDLS SHATABDI | 3 | 22.50 | – |
| 307 | 22710 | AADR-NED SF | 7 | 22.40 | 23.15 |
| 308 | 12422 | ASR-NED SF | 7 | 22.40 | 23.15 |
| 309 | 12440 | SGNR-NED | 7 | 22.40 | 23.15 |
| 310 | 12486 | SGNR-NED SF | 7 | 22.40 | 23.15 |
| 311 | 22435 | BSB-NDLS VANDEBHARAT | 16 | 23.00 | – |
| 312 | 22440 | SVDK-NDLS VANDEBHARAT | 14 | 23.00 | – |
| 313 | 22404 | NDLS-PDY | 5 | – | 23.15 |
| 314 | 12430 | NDLS-LKO AC | 9 | – | 23.25 |
| 315 | 20156 | NDLS-DADN Superfast Express | 1 | – | 23.25 |
| 316 | 20985 | KOTA-UHP | 5 | 23.15 | 23.30 |
| 317 | 19803 | KOTA-SVDK | 5 | 23.15 | 23.30 |
| 318 | 14620 | FZR-AGTL Tripura Sundari Exp | 15 | 23.30 | 23.45 |
| 319 | 22480 | LNK-NDLS Sarbat Da Bhalla Exp | 11 | 23.30 | – |
| 320 | 22486 | FZR-NDLS Intercity SF Exp | 11 | 23.30 | – |
| 321 | 64409 | GZB-NDLS EMU | 8 | 23.45 | – |
| 322 | 64415 | GZB-NDLS EMU | 6 | 23.45 | – |
| 323 | 12350 | NDLS-GODDA (Humsafar) | 15 | – | 23.45 |
| 324 | 14038 | NDLS-SCL M/Exp | 15 | – | 23.45 |
| 325 | 22450 | NDLS-GHY M/Exp (Porvotar S.Kranti) | 15 | – | 23.45 |
| 326 | 12001 | RKMP-NDLS SHATABDI | 1 | 23.50 | – |
| 327 | 64019 | PWL-SSB EMU | 4 | 23.50 | 0.10 |
| 328 | 12452 | NDLS-CNB SHRAM SHKTI EXP | 12 | – | 23.55 |
Source: Railway Ministry, Platform Allocation Department
Express InfoGenIE
Stay updated with the latest – Click here to follow us on Instagram
© IE Online Media Services Pvt Ltd

