Conferences with multiple teams in the bracketAutumn Johnson’s automatic qualifiers NCAA Division II women’s basketball committee announces 2026 championship fieldVeteran leadership and Final Four lessons power UCLA women’s basketball into March2026 NCAA DIII women’s basketball championship: Bracket, schedule, scores
As we approach Selection Sunday, Autumn Johnson has revealed her latest March Madness women’s bracket predictions as UConn, UCLA, Texas and South Carolina remain the No. 1 seeds.
Take a look at her predicted 68-team field below.
RANKINGS: AP Top 25 Poll | Net Rankings
| SEED | REGIONAL 1 – Fort worth | Region 4 – sacramento | Region 2 – Sacramento | Region 3 – fort worth |
|---|---|---|---|---|
| 1 | UConn | South Carolina | UCLA | Texas |
| 16 | Cal Baptist/Navy | Howard/FDU | Alabama A&M | Samford |
| 8 | USC | Oregon | Tennessee | Oklahoma State |
| 9 | Syracuse | Villanova | Iowa State | Virginia Tech |
| 5 | Ole Miss | North Carolina | Kentucky | Michigan State |
| 12 | Gonzaga | Colorado State | LMU | South Dakota State |
| 4 | West Virginia | Minnesota | Maryland | Oklahoma |
| 13 | McNeese | Green Bay | UC Irvine | Western Illinois |
| 6 | NC State | Alabama | Baylor | Notre Dame |
| 11 | Arizona State/Richmond | Nebraska/Virginia | Fairfield | Princeton |
| 3 | Ohio State | TCU | Louisville | Michigan |
| 14 | Charleston | High Point | Miami (Ohio) | Idaho |
| 7 | Illinois | Texas Tech | Washington | Georgia |
| 10 | Rhode Island | Rice | Clemson | Colorado |
| 2 | Vanderbilt | Iowa | LSU | Duke |
| 15 | Louisiana Tech | Vermont | Murray State | Jacksonville |
LAST FOUR IN: Virginia, Richmond, Arizona State, Nebraska
Conferences with multiple teams in the bracket
| Conference | Total teams | Teams |
|---|---|---|
| Big Ten | 12 | Illinois, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, USC, UCLA, Washington |
| SEC | 10 | Alabama, Georgia, Kentucky, LSU, Ole Miss, Oklahoma, South Carolina, Tennessee, Texas, Vanderbilt |
| ACC | 9 | Clemson, Duke, Louisville, NC State, North Carolina, Notre Dame, Syracuse, Virginia, Virginia Tech |
| Big 12 | 8 | Arizona State, Baylor, Colorado, Iowa State, Oklahoma State, TCU, Texas Tech, West Virginia |
| Big East | 2 | UConn, Villanova |
| Atlantic 10 | 2 | Rhode Island, Richmond |
MORE: What to know about the WAB metric in women’s college basketball
Autumn Johnson’s automatic qualifiers
| Automatic Qualifier | Team |
|---|---|
| America East | Vermont |
| American | Rice |
| ASUN | Jacksonville |
| Atlantic 10 | Rhode Island |
| ACC | Duke |
| Big 12 | West Virginia |
| Big East | UConn |
| Big Sky | Idaho |
| Big South | High Point |
| Big Ten | UCLA |
| Big West | UC Irvine |
| CAA | Charleston |
| Conference USA | Louisiana Tech |
| Horizon | Green Bay |
| Ivy | Columbia |
| MAAC | Fairfield |
| MAC | Miami (Ohio) |
| MEAC | Howard |
| Missouri Valley | Murray State |
| Mountain West | Colorado State |
| Northeast | FDU |
| Ohio Valley | Western Illinois |
| Patriot | Navy |
| SEC | Texas |
| Southern | Samford |
| Southland | McNeese |
| SWAC | Alabama A&M |
| Summit League | South Dakota State |
| Sun Belt | JMU |
| West Coast | Gonzaga |
| Western Athletic Conference | Cal Baptist |
