2026 DIII women’s hockey championship bracket2026 DIII women’s hockey championship scheduleDIII women’s hockey championship historyNCAA Division III women’s ice hockey selections announced2026 National Collegiate women’s ice hockey championship field announced 2026 NC women’s ice hockey championship: Bracket, schedule, scores
The 2026 DIII women’s hockey championship begins with the first round on Saturday, March 14 and concludes with the final on Sunday, March 29.Â
The championship field and bracket were revealed on Sunday, March 8 in a live selection show on NCAA.com.
See the full schedule for the 2026 DIII women’s hockey championship below.
2026 DIII women’s hockey championship bracket
👉 Click or tap to see the interactive bracket | Printable Bracket
2026 DIII women’s hockey championship schedule
All times Eastern
- Selection show — NCAA.com Sunday, March 8
- First round — Saturday, March 14
- Quarterfinals — Saturday, March 21
- Semifinals — Friday, March 27
- Final — 3 p.m. on Sunday, March 29
DIII women’s hockey championship history
UW-River Falls is the back-to-back defending champion after defeating Amherst, 3-1, in the 2025 championship. Below is the complete history of the DIII women’s hockey championship.
| Year | Champion (Record) | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2025 | UW-River Falls (26-3-2) | Joe Cranston | 3-1 | Amherst | River Falls |
| 2024 | UW-River Falls (31-0-0) | Joe Cranston | 4-1 | Elmira | River Falls |
| 2023 | Gustavus Adolphus (27-3-0) | Mike Carroll | 2-1 (3OT) | Amherst | Amherst |
| 2022 | Middlebury (27-0-0) | Bill Mandigo | 3-2 (OT) | Gust. Adolphus | Middlebury |
| 2021 | Canceled due to Covid-19 | — | — | — | — |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Plattsburgh State (28-2-0) | Kevin Houle | 4-0 | Hamline | St. Thomas |
| 2018 | Norwich | Mark Bolding | 2-1 | Elmira | Norwich |
| 2017 | Plattsburgh State (28-1-1) | Kevin Houle | 4-3 (ot) | Adrian | Adrian |
| 2016 | Plattsburgh State (29-1) | Kevin Houle | 5-1 | Wisconsin River-Falls | Plattsburgh State |
| 2015 | Plattsburgh State (26-2-2 ) | Kevin Houle | 3-2 | Elmira | Plattsburgh State |
| 2014 | Plattsburgh State (28-1-1) | Kevin Houle | 9-2 | Norwich | Plattsburgh State |
| 2013 | Elmira (24-5-1) | Dean Jackson | 1-0 | Middlebury | Wisconsin-Superior |
| 2012 | RIT (28-1-1) | Scott McDonald | 4-1 | Norwich | RIT |
| 2011 | Norwich (25-4-1) | Mark Bolding | 5-2 | RIT | RIT |
| 2010 | Amherst (23-2-4) | Jim Plumer | 7-2 | Norwich | Gustavus Adolphus |
| 2009 | Amherst (24-5) | Jim Plumer | 4-3 (ot) | Elmira | Middlebury |
| 2008 | Plattsburgh State (25-3-1) | Kevin Houle | 3-2 | Manhattanville | Plattsburgh State |
| 2007 | Plattsburgh State (27-0-2) | Kevin Houle | 2-1 | Middlebury | Plattsburgh State |
| 2006 | Middlebury (27-2) | Bill Mandigo | 3-1 | Plattsburgh State | Plattsburgh State |
| 2005 | Middlebury (26-3-1) | Bill Mandigo | 4-3 | Elmira | Elmira |
| 2004 | Middlebury (23-4) | Bill Mandigo | 2-1 | Wisconsin-Stevens Point | Middlebury |
| 2003 | Elmira (23-4-2) | Jamie Wood | 5-1 | Manhattanville | Elmira |
| 2002 | Elmira (26-1-1) | Jamie Wood | 2-1 | Manhattanville | Elmira |
