This 2026 Big Ten men’s basketball tournament will be played March 10-15 at the United Center in Chicago. Check out the bracket, schedule and seed information below.
Michigan won the 2025 tournament, beating Wisconsin in the championship game.
2026 Big Ten tournament bracket
Click or tap here for another look at the bracket.
2026 Big Ten tournament schedule, seeds
All times ET
Tuesday, March 10 — First Round
Wednesday, March 11 — Second Round
Thursday, March 12 — Third Round
Friday, March 13 — Quarterfinals
Saturday, March 14 — Semifinals
- Game 15: Game 11 winner vs. Game 12 winner | 1 p.m. on CBS
- Game 16: Game 13 winner vs. Game 14 winner | 25 minutes after Game 15 on CBS
Sunday, March 15 — Championship
- Game 17: Semifinal winners | 3:30 p.m. on CBS
Big Ten tournament championship history
Michigan is the defending champion, with the No. 3 seed Wolverines beating No. 5 Wisconsin in the final, 59-53.
Michigan State has won the most titles, with six. The Spartans last won the Big Ten tournament in 2019.
| YEAR | WINNER | SCORE | RUNNER-UP | CITY |
|---|---|---|---|---|
| 1998 | Michigan (vacated) | 76-67 | Purdue | Chicago |
| 1999 | Michigan State | 67-50 | Illinois | Chicago |
| 2000 | Michigan State | 76-61 | Illinois | Chicago |
| 2001 | Iowa | 63-61 | Indiana | Chicago |
| 2002 | Ohio State (vacated) | 81-64 | Iowa | Indianapolis |
| 2003 | Illinois | 72-59 | Ohio State | Chicago |
| 2004 | Wisconsin | 70-53 | Illinois | Indianapolis |
| 2005 | Illinois | 54-43 | Wisconsin | Chicago |
| 2006 | Iowa | 67-60 | Ohio State | Indianapolis |
| 2007 | Ohio State | 66-49 | Wisconsin | Chicago |
| 2008 | Wisconsin | 61-48 | Illinois | Indianapolis |
| 2009 | Purdue | 65-61 | Ohio State | Indianapolis |
| 2010 | Ohio State | 90-61 | Minnesota | Indianapolis |
| 2011 | Ohio State | 71-60 | Penn State | Indianapolis |
| 2012 | Michigan State | 68-64 | Ohio State | Indianapolis |
| 2013 | Ohio State | 50-43 | Wisconsin | Chicago |
| 2014 | Michigan State | 69-55 | Michigan | Indianapolis |
| 2015 | Wisconsin | 80-69 (OT) | Michigan State | Chicago |
| 2016 | Michigan State | 66-62 | Purdue | Indianapolis |
| 2017 | Michigan | 71-56 | Wisconsin | Washington, D.C. |
| 2018 | Michigan | 75-66 | Purdue | New York City |
| 2019 | Michigan State | 65-60 | Michigan | Chicago |
| 2021 | Illinois | 91-88 (OT) | Ohio State | Indianapolis |
| 2022 | Iowa | 75-66 | Purdue | Indianapolis |
| 2023 | Purdue | 67-65 | Penn State | Minneapolis |
| 2024 | Illinois | 93-87 | Wisconsin | Minneapolis |
| 2025 | Michigan | 59-53 | Wisconsin | Indianapolis |
